Sports Activities Listing
The school provides a wide range of sporting activities.
ACTIVITIES | GRADES | TIME | DAYS |
---|---|---|---|
CRICKET | Gr. 1-6 | 2:30-4:00 | Mon,Wed & Fri |
FOOTBALL | Age 7-8 | 2:30-3:30 | Tue & Thur |
FOOTBALL | Age 9-11 | 3:45 -4:45 | Tue & Thur |
FOOTBALL | Kindergarten | 1:15 – 2:00 P.M (Pre-K & LK) 2:15 – 3:00 (UK) | Mondays & Wednesdays |
GYMNASTICS | Gr. 1-6 | 2:30-4:00 | Tue & Thur (2 days) |
GYMNASTICS | Kindergarten | 1:15 -2:15 | Tuesdays & Thursdays |
KARATE | Kindergarten | 1:15 – 2:00 | Mondays & Wednesday |
SWIMMING | Kindergarten | 1:30-2:30 | Tue & Thurs (2 days) |
SWIMMING | Gr. 1 -6 | 2:30 - 3:30 | Mon & Wed |
TRACK & FIELD | Gr. 1-6 | 2:00-4:00 | Mon - Thur |
TRACK & FIELD CLUB | Kindergarten | 1:15 -2:00 | Fridays |
Our Sports Gallery









